有問題嗎?
技術(shù)顧問為您服務(wù)!
火焰形硬質(zhì)合金鋼旋轉(zhuǎn)銼
3mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut 6 | Cut 3 |
3.0 | 6.0 | 3.0 | 38 | 整體 | KH30306-2 | KH30306-6 | - |
5.0 | 9.5 | 3.0 | 38 | 整體 | KH30510-2 | KH30510-6 | - |
6.0 | 10.0 | 3.0 | 43 | 焊接 | KH30612-2 | KH30612-6 | - |
6mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut 6 | Cut 3 |
6.0 | 14.0 | 6 | 50 | 整體 | KH60614-2 | KH60614-6 | - |
8.0 | 19.0 | 6 | 64 | 焊接 | KH60820-2 | KH60820-6 | KH60820-3 |
9.6 | 19.0 | 6 | 65 | 焊接 | KH61020-2 | KH61020-6 | KH61020-3 |
12.7 | 32.0 | 6 | 77 | 焊接 | KH61232-2 | KH61232-6 | KH61232-3 |
16.0 | 36.0 | 6 | 81 | 焊接 | KH61535-2 | KH61535-6 | KH61 535-3 |
19.0 | 41.0 | 6 | 86 | 焊接 | KH62042-2 | KH62042-6 | - |
8mm柄徑
尺寸-毫米 | 產(chǎn)品編號(hào) | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut 6 | Cut 3 |
12.7 | 32.0 | 8.0 | 77.0 | 焊接 | KH81232-2 | KH81232-6 | - |
16.0 | 36.0 | 8.0 | 81.0 | 焊接 | KH81535-2 | KH81535-6 | - |
19.0 | 41.0 | 8.0 | 86.0 | 焊接 | KH82042-2 | KH82042-6 | - |